Name | Company/Group | Rank | |
2010 | 2009 | ||
Ratan Tata | Tata Sons | 1 | 1 |
Mukesh Ambani | Reliance Industries | 2 | 2 |
NR Narayana Murthy | Infosys Technologies | 3 | 3 |
Anil Ambani | Reliance ADAG | 4 | 4 |
Sunil Mittal | Bharti Group | 5 | 9 |
Azim Hasham Premji | Wipro | 6 | 10 |
Kumar Mangalam Birla | AV Birla Group | 7 | 11 |
Rahul Bajaj | Bajaj Auto | 8 | 19 |
Anand G Mahindra | Mahindra & Mahindra | 9 | 13 |
Vijay Mallya | UB Group | 10 | 6 |
S Gopalakrishnan | Infosys Technologies | 11 | 12 |
OP Bhatt | State Bank of India | 12 | 17 |
Chanda Kochhar | ICICI bank | 13 | 14 |
Vinita Bali | Britannia | 14 | NA |
Venu Srinivasan | TVS Motors | 15 | 26 |
Shiv Nadar | HCL Technologies | 16 | 25 |
Uday Kotak | Kotak Mahindra | 17 | 35 |
Harsh Goenka | RPG | 18 | 42 |
A B Godrej | Godrej Group | 19 | 27 |
Shashikant N Ruia | Essar Group | 20 | 38 |
AM Naik | L&T | 21 | 15 |
Ravikant N Ruia | Essar Group | 22 | NA |
T S Vijayan | LIC | 23 | 33 |
Aditya Puri | HDFC Bank | 24 | 22 |
Kishore Biyani | Future Group | 25 | 24 |
Shikha Sharma | Axis Bank | 26 | 52 |
Subhash Chandra | Zee Telefilms | 27 | 40 |
K P Singh | DLF Group | 28 | 39 |
Vineet Nayyar | HCL Technologies | 29 | 39 |
Rajiv Bajaj | Bajaj Auto | 30 | 18 |
Manoj Kohli | Bharti Airtel | 31 | NA |
K R Kamath | Punjab National Bank | 32 | NA |
Deepak S Parekh | HDFC | 33 | 7 |
G M Rao | GMR Infrastructure | 34 | 44 |
Gautam Singhania | Raymond | 35 | 53 |
Hari Shankar Singhania | JK Tyre | 36 | NA |
Vineet Nayar | Tech Mahindra | 37 | NA |
Naina Lal Kidwai | HSBC | 38 | 32 |
Yogesh Chander Deveshwar | ITC | 39 | 16 |
Pawan Munjal | Hero Honda Motors | 40 | 31 |
Anand Burman | Dabur | 41 | NA |
Neeraj Swaroop | Standard Chartered | 42 | 84 |
Naresh Goyal | Jet Airways | 43 | 20 |
Kiran Mazumdar Shaw | Biocon | 44 | 28 |
SP Hinduja | Hinduja Group | 45 | 59 |
Shinzo Nakanishi | Maruti Suzuki India | 46 | 77 |
Naveen Jindal | Jindal Steel | 47 | 36 |
Jaiprakash Gaur | Jaypee Group | 48 | NA |
N Chandrasekaran | TCS | 49 | NA |
MA Alagappan | Murugappa Group | 50 | 46 |
Nusli N Wadia | Bombay Dyeing | 51 | NA |
M M Murugappan | Murugappa Group | 52 | NA |
R Seshasayee | Ashok Leyland | 53 | 49 |
Deepak Puri | Moser Baer | 54 | NA |
Yogesh Aggarwal | IDBI | 55 | 78 |
Ajay G Piramal | Piramal Enterprises | 56 | 91 |
PM Telang | Tata Motors | 57 | NA |
Nitin Paranjpe | Hindustan Unilever | 58 | 62 |
Ratan Jindal | JSL | 59 | 60 |
Venugopal N Dhoot | Videocon International | 60 | 51 |
Gautam Adani | Adani Enterprise | 61 | 92 |
B N Kalyani | Bharat Forge | 62 | 88 |
Habil F Khorakiwala | Wockhardt | 63 | NA |
PRS Oberoi | East India Hotels | 64 | 37 |
Sajjan Jindal | JSW Steel | 65 | 56 |
R K Krishna Kumar | Tata Sons | 66 | NA |
Analjit Singh | Max India | 67 | NA |
P R Menon | Tata Power | 68 | 63 |
Suneel M Advani | Bluestar | 69 | NA |
N Srinath | Tata Communications | 70 | NA |
R S Sharma | ONGC | 71 | 54 |
K M Mammen | MRF | 72 | 34 |
Dilip S Shanghvi | Sun Pharmaceuticals | 73 | 90 |
Anil Agarwal | Sterlite Industries | 74 | 50 |
Atul Sobti | Ranbaxy | 75 | NA |
K Anji Reddy | Dr Reddy’s Laboratories | 76 | 41 |
Narendra K Patni | Patni Computer Systems | 77 | NA |
K K Patel | Nirma | 78 | NA |
Ramesh Chandra | Unitech | 79 | NA |
T V Ramanathan | Exide Industries | 80 | NA |
Percy Siganporia | Tata Tea | 81 | 72 |
Amitabh Jhunjhunwala | Reliance Capital | 82 | NA |
Sanjeev Aga | Idea | 83 | NA |
S K Roongta | Sail | 84 | 97 |
Malvinder Singh | Religare | 85 | 67 |
Rajan Nanda | Escorts | 86 | NA |
Ashok Sinha | Bharat Petroleum | 87 | 73 |
Sarthak Behuria | Indian Oil Corporation | 88 | NA |
Debu Bhattacharya | Hindalco Industries | 89 | 57 |
Harsh Mariwala | Marico | 90 | 87 |
B C Tripathi | Gail | 91 | NA |
Tulsi R Tanti | Suzlon | 92 | NA |
Ajay Shriram | DCM Shriram | 93 | 98 |
Atul Punj | Punj Lloyd | 94 | NA |
Onkar S Kanwar | Apollo Tyres | 95 | 81 |
Shyam Bhartia | Jubilant Organosys | 96 | NA |
B P Rao | BHEL | 97 | 75 |
Ashwin Dani | Asian Paints | 98 | 71 |
Arun Balakrishnan | Hindustan Petroleum | 99 | 76 |
Meher Pudumjee | Thermax | 100 | N |
Thursday, July 8, 2010
The Top 100 Powerful CEO’s in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment